Savings & Certificate Programs
| Mini Investment | Term | Rate | APY | 
|---|---|---|---|
| $1,000 | 6 months | 1.50% | 1.51% | 
| $1,000 | 12 months | 3.25% | 3.29% | 
| $1,000 | 24 months | 2.00% | 2.01% | 
| $2,500 | 36 months | 1.80% | 1.81% | 
| $5,000 | 91 days | 1.50% | 1.51% | 
| $50,000 | 91 Days | 2.00% | 2.01% | 
| $50,000 | 6 Months | 2.00% | 2.01% | 
| $50,000 | 1 Year | 4.00% | 4.06% | 
| $50,000 | 2 Years | 3.00% | 3.03% | 
| $50,000 | 3 Years | 2.80% | 2.83% | 
ABD Credit Share Certificate Features: 
 All accounts must maintain the minimum balance stated to receive dividends. A Penalty Equal to 90 Days Interest may apply for early withdrawal on Certificate of Deposit Accounts.  | |||
Regular Share Savings APY is .05% (Annual Percentage Yield)
Checking and Special Shares do not earn a dividend
| Account Balance | Rate | APY | 
|---|---|---|
| $0-$2,000 | 0.25% | 0.25% | 
| $2,000-$5,000 | 0.35% | 0.35% | 
| $5,000 or more | 0.45% | 0.45% | 
Loans and Visa Programs
| Loans | Term | Rate | 
|---|---|---|
| New Auto Loans | 84 months | 4.75% | 
| New and Used Auto Loans | 72 months | 4.25% | 
| 60 months | 4.00% | |
| 48 months | 3.75% | |
| 36 months | 3.50% | |
| 24 months | 3.25% | |
| Unsecured Loans | Up to 48 months | 8.00% | 
| Recreational Loans | 72 months | 5.50% | 
| 84 months | 6.50% | |
| 120 months | 7.50% | |
| Shared Secured Loans | Open | 3.75% | 
| Visa Platinum | No Annual Fee No Transfer Fee  | 
7.99% | 
| Visa Gold | No Annual Fee No Transfer Fee  | 
9.99% | 
| Visa Classic | No Annual Fee No Transfer Fee  | 
14.99% | 
| Visa Classic Secured | No Annual Fee No Transfer Fee  | 
14.99% | 
  | ||